WLOR-AM, WAHR-FM, WRTT-FM
EEO PUBLIC FILE REPORT
12/01/23 – 11/30/24
(Note: 12-month period determined by FCC license renewal filing date and not on calendar basis)
- VACANCY LIST
See Master Recruitment Source List (MRSL) for recruitment source data
| Job Title | Recruitment Sources (RS) Used to Fill Vacancy | RS Referring Hiree |
- MASTER RECRUITMENT SOURCE LIST (MRSL)
| RS Number |
RS Information | Source Entitled to Vacancy Notification? (Yes/No) |
No. of Interviewees Referred by RSover 12-month period |
||
| 1 | WLOR-AM: 1555 The Boardwalk, Suite 1, Huntsville, Alabama 35816: 256-536-1568Contact: Kevin Daniels | No | 0 | ||
| 2 | WAHR-RM: 1555 The Boardwalk, Suite 1, Huntsville, Alabama 35816: 256-536-1568Contact: Kevin Daniels | No | 1 | ||
| 3 | WRTT-FM: 1555 The Boardwalk, Suite 1, Huntsville, Alabama 35816: 256-536-1568Contact: Kevin Daniels | No | 1 | ||
| 4 | Social Media | No | 0 | ||
| 5 | Referral | No | 2 | ||
| 6 | www.Indeed.com | No | 1 | ||
| 7 | Station Websites:www.981thebeat.com; www.mystar991.com ; www.therocket951.com | No | 4 | ||
| TOTAL INTERVIEWEES OVER 12-MONTH PERIOD (RS) | 2 | ||||
|
1 | ||||
| TOTAL INTERVIEWEES OVER 10-MONTH PERIOD | 0 | ||||
III. RECRUITMENT INITIATIVES
| TYPE OF RECRUITMENT INITIATIVE (MENU SELECTION) |
BRIEF DESCRIPTION OF ACTIVITY | |
| Virtual Job Fair | Interest in Broadcasting and information to Counselors at Calhoun Community College, A&M, and UAH | |